Donor Index — All Events

Donor TotalAscDsc (Count)AscDsc MaxAscDsc/AvgAscDsc Donation
Kainalo $7.00 (3) $5.00/$2.33
davideil $7.00 (3) $3.00/$2.33
nomnomgoose $35.00 (3) $20.00/$11.67
CovertMuffin $20.00 (3) $10.00/$6.67
7french_kiss7 $20.00 (3) $10.00/$6.67
John Schupfnudel $24.00 (3) $20.00/$8.00
Voetiem $80.00 (3) $50.00/$26.67
DrTChops $119.00 (3) $69.00/$39.67
Raxis $26.00 (3) $20.00/$8.67
My Summer John $56.00 (3) $31.00/$18.67
Phoenix $16.00 (3) $10.00/$5.33
John Kaltenbach $42.00 (3) $30.00/$14.00
chiomaus $31.00 (3) $11.00/$10.33
DarkWyvern $50.00 (3) $21.00/$16.67
Mumrik $35.00 (3) $15.00/$11.67
Daravae $76.00 (3) $34.00/$25.33
orbperson69420 $55.00 (3) $25.00/$18.33
BBGN74 $60.00 (3) $25.00/$20.00
BadOmen $34.00 (4) $20.00/$8.50
cid $90.00 (4) $60.00/$22.50
KennyKRool $65.00 (4) $20.00/$16.25
Baachan $55.00 (4) $20.00/$13.75
Leif $29.19 (4) $10.00/$7.30
Deutsche John $13.91 (4) $6.91/$3.48
jackyrite $60.00 (4) $20.00/$15.00
ZooKetra $91.00 (4) $40.00/$22.75
Strife The Historian $56.00 (4) $20.00/$14.00
Toyro98 $81.00 (5) $30.00/$16.20
Usernameniels $164.00 (5) $75.00/$32.80
Muty $27.00 (5) $10.00/$5.40
JazzY $55.00 (5) $20.00/$11.00
Nordic $151.00 (6) $50.00/$25.17
hegemege $130.00 (6) $35.00/$21.67
UnintendedChaos $24.10 (6) $10.00/$4.02
rexy $97.00 (6) $30.00/$16.17
informattiac $150.00 (6) $50.00/$25.00
Star-Lord $130.00 (6) $35.00/$21.67
Drunkenshoe $518.00 (6) $225.00/$86.33
CookieBunny $100.69 (6) $30.00/$16.78
execut4ble $51.00 (6) $20.00/$8.50
Abseudus $72.00 (6) $20.00/$12.00
BuildNye $141.00 (7) $50.00/$20.14
Jayden Owem $34.00 (7) $10.00/$4.86
maybetta $90.00 (7) $25.00/$12.86
Misagang $38.35 (7) $10.00/$5.48
ATallShadeOfTheColorRed $1,001.00 (7) $500.00/$143.00
John Dinner195 $64.69 (8) $20.00/$8.09
Johnitor $41.00 (8) $11.00/$5.12
Sui251 $80.67 (8) $28.00/$10.08
Meteos $149.00 (8) $50.00/$18.62

|< >|

Back to Main Index

Running on Django with Python
Python code by UraniumAnchor, SMK, and jdeng
CSS by Cool Matty & Zephyyrr